Casey Shepherd
30+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Oklahoma Rider | 7 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 4/3/2019 2:10 pm | Bluff Creek Trail | |
| 11/7/2018 12:19 pm | Lake Stanley Draper | |
| 10/3/2018 12:58 pm | Bluff Creek Trail | |
| 9/5/2018 2:00 pm | Bert Cooper Trail | |
| 7/26/2018 10:14 am | Turkey Mountain | |
| 7/26/2018 10:14 am | Turkey Mountain | |
| 5/2/2018 12:55 pm | Bluff Creek Trail | |
| 4/11/2018 1:23 pm | Lake Stanley Draper | |
| 3/16/2018 11:49 am | Roman Nose State Park | |
| 3/9/2018 1:21 pm | Bluff Creek Trail | |
| 3/2/2018 2:15 pm | Bluff Creek Trail | |
| 1/24/2018 11:15 am | Thunderbird Lake Clear Bay | |
| 1/9/2018 12:43 pm | Lake Stanley Draper | |
| 12/19/2017 2:14 pm | Bluff Creek Trail | |
| 11/21/2017 12:45 pm | Bluff Creek Trail | |
| 10/25/2017 1:56 pm | Bluff Creek Trail | |
| 10/25/2017 1:08 pm | Bluff Creek Trail | |
| 10/23/2017 1:26 pm | Bluff Creek Trail | |
| 10/17/2017 12:26 pm | Lake Stanley Draper | |
| 10/9/2017 1:09 pm | Stinchcomb East | |
| 10/2/2017 1:21 pm | Bluff Creek Trail |











