Carrie Carpenter
6+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | North Carolina Rider | 33 |
![]() | South Carolina Rider | 1 |
![]() | Colorado Rider | 1 |
![]() | The Sheriff | 5 |
![]() | Virginia Rider | 1 |
![]() | Tennessee Rider | 1 |
![]() | Montana Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/12/2019 12:41 pm | Lake Loop | |
| 10/11/2019 9:59 am | Lake Hickory Trails | |
| 9/21/2019 9:24 am | Fonta Flora County Park | |
| 9/2/2019 10:39 am | Fonta Flora County Park | |
| 8/30/2019 11:06 am | Fonta Flora County Park | |
| 8/16/2019 10:37 am | Mazeppa Park Mountain Bike Trail | |
| 8/10/2019 9:43 am | Mazeppa Park Mountain Bike Trail | |
| 7/25/2019 7:46 pm | Lake Hickory Trails | |
| 7/2/2019 10:22 am | Runaway Train Trail #815 | |
| 6/23/2019 3:26 pm | Jim Branch Trail #41 | |
| 6/22/2019 8:49 am | Fire Tower | |
| 6/16/2019 10:27 am | Ridgeline Trail #65 | |
| 6/15/2019 6:10 pm | Bracken Preserve | |
| 6/15/2019 4:10 pm | Sycamore Cove | |
| 6/6/2019 5:40 pm | USNWC | |
| 6/4/2019 2:14 pm | Fire Mountain Trail System | |
| 5/31/2019 2:07 pm | Tsali Thompson Loop | |
| 5/24/2019 8:19 pm | Bracken Preserve | |
| 5/24/2019 7:04 pm | Sycamore Cove | |
| 5/23/2019 5:32 pm | USNWC | |
| 5/21/2019 5:57 pm | Tsali Left Loop | |
| 5/16/2019 5:08 pm | USNWC | |
| 5/13/2019 11:29 am | Bent Creek | |
| 5/10/2019 5:26 pm | USNWC | |
| 5/9/2019 6:41 pm | Lake Hickory Trails |
View more









