BridgePoint
14+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Ontario Rider | 3 |
![]() | Pennsylvania Rider | 1 |
![]() | New Brunswick Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 9/7/2015 8:06 am | Hydrocut | |
| 8/21/2015 7:53 am | Velo Edmundston Trail | |
| 8/20/2015 7:36 pm | Velo Edmundston Trail | |
| 8/7/2015 7:54 pm | Blueberry | |
| 8/1/2015 7:28 pm | Guelph Lake | |
| 7/29/2015 10:25 am | Guelph Lake |













