Bill Brodhead
18+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Pennsylvania Rider | 11 |
![]() | The Sheriff | 3 |
![]() | Oregon Rider | 9 |
![]() | Utah Rider | 11 |
![]() | Maryland Rider | 1 |
![]() | Massachusetts Rider | 1 |
![]() | Georgia Rider | 1 |
![]() | Florida Rider | 6 |
![]() | Colorado Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 10/10/2019 5:41 pm | Nockamixon State Park | |
| 9/22/2019 1:56 pm | Walking Purchase Park | |
| 9/16/2019 6:19 pm | Nockamixon State Park | |
| 9/7/2019 12:04 pm | Chair Rocks | |
| 8/6/2019 1:57 pm | Nockamixon State Park | |
| 7/29/2019 6:54 pm | Nockamixon State Park | |
| 7/24/2019 7:28 pm | Walking Purchase Park | |
| 7/14/2019 2:27 pm | Jenni's | |
| 7/13/2019 10:36 am | Wasatch Mountain State Park | |
| 7/12/2019 1:28 pm | Poison Creek | |
| 7/12/2019 11:21 am | Historic Union Pacific Rail Trail | |
| 7/10/2019 11:06 am | TM | |
| 7/7/2019 10:56 am | Pine Drops | |
| 7/3/2019 12:23 pm | Mckenzie River Trail | |
| 6/30/2019 11:49 am | Tiddlywinks | |
| 5/25/2019 6:56 pm | Nockamixon State Park | |
| 5/16/2019 6:19 pm | Nockamixon State Park | |
| 4/8/2019 5:36 pm | Nockamixon State Park | |
| 4/7/2019 3:12 pm | Walking Purchase Park | |
| 4/3/2019 3:26 pm | Nockamixon State Park | |
| 3/30/2019 1:25 pm | Walking Purchase Park | |
| 12/31/2018 12:04 pm | Alafia River State Park | |
| 12/29/2018 10:48 am | Pine Tree Loop | |
| 12/28/2018 4:15 pm | Santos | |
| 12/26/2018 3:32 pm | Dyer Park |
View more











