32 Teeth
36+ points*Badges
| Badge | Name | # of Awards |
|---|---|---|
![]() | Pennsylvania Rider | 3 |
![]() | The Sheriff | 1 |
![]() | Ohio Rider | 1 |
Check-in Log
| Date | Trail | |
|---|---|---|
| 8/2/2015 6:05 pm | Brady's Run County Park | |
| 7/25/2015 7:18 pm | North Park | |
| 7/24/2015 1:58 pm | Brady's Run County Park | |
| 7/11/2015 2:21 pm | North Park | |
| 7/2/2015 7:34 pm | Brady's Run County Park | |
| 1/4/2015 5:44 pm | Rays Indoor Mtb Park | |
| 11/11/2014 5:53 pm | Park-harbor Trail | |
| 10/12/2014 3:37 pm | Park-harbor Trail | |
| 10/4/2014 4:56 pm | Rays Indoor Mtb Park | |
| 9/20/2014 1:57 pm | Park-harbor Trail | |
| 9/15/2014 7:46 pm | Park-harbor Trail | |
| 9/7/2014 8:06 pm | Park-harbor Trail |



