57 Trails in Durham, North Carolina
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
51. | Border Trail (Durant Nature Park) | ![]() |
0.7 | Raleigh | |
52. | Reedy Creek Lake Trail (Umstead State Park) | ![]() |
0.1 | Raleigh | |
53. | Pump Track (Lake Crabtree County Park) | ![]() |
0.0 | Morrisville | |
54. | Loop 3-4 Connector (Lake Crabtree County Park) | ![]() |
0.0 | Morrisville | |
55. | Number 5 (Carolina North Forest) | ![]() |
0.2 | Chapel Hill | |
56. | Nance Springs Loop (North Wake Landfill District Park) | ![]() |
1.7 | Raleigh | |
57. | E Connector (Lake Crabtree County Park) | ![]() |
0.3 | Morrisville |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.