18 Trails in Colonie, New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Thatcher State Park | 30.0 | New Scotland | ||
Thompsans lake state park | ![]() |
15.0 | Berne | |
Schodack Island State Park | 13.0 | Albany | ||
Jorelemon Park | 13.0 | Ravena | ||
Cemetery Loop | 10.0 | Albany | ||
Thatcher Park-North | 10.0 | Altamont | ||
Albany Pine Bush Preserve | 9.0 | Albany | ||
Cohoes Falls Trail | 9.0 | Waterford | ||
Luther Forest | 8.0 | Malta | ||
Lock 7 Signed Loop | 7.0 | Niskayuna | ||
Kinns Road | 7.0 | Clifton Park | ||
Mohawk Hudson Hike Bike Trail | 6.0 | Albany | ||
Colonie Town Park/Ridge Trail | 6.0 | Latham | ||
Central Park | 5 | Scenectady | ||
North Bethlehem Town Park | 4.0 | Bethlehem | ||
Blue, White, Yellow | 3.0 | Schodack Center | ||
Old Champlain Canal Trail | 2.0 | Waterford | ||
East Greenbush Town Park | 1.0 | East Greenbush |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.