94 Trails in Mexico
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Ajusco | 10.0 | Mexico City | ||
| Cerro Del Pitol | 6.0 | Tequisquiapan | ||
| Santa Barbara 2013 | 5.0 | Queretaro | ||
| Cerro Los Gallos | 4.0 | Queretaro | ||
| Aserrin Woods | 15.0 | Queretaro | ||
| Estero Del Soldado | 7.0 | San Carlos, Sonora | ||
| La Quebradora | 6.0 | Queretaro | ||
| Pista Corta - Aserrin (Aserrin Woods) | 7.0 | Queretaro | ||
| Lagunas - Columpios S's (Aserrin Woods) | 16.0 | Queretaro | ||
| Azadon Grande | 1.0 | La Ventana / El Sargento | ||
| Punta Vendo bike park | 16.0 | Playa De Carmen | ||
| Pista Extrema | 1.0 | La Ventana / El Sargento | ||
| Reserva El Cimatario | 11.0 | Queretaro | ||
| Desierto De Los Leones | 15.0 | Mexico City | ||
| mosca | 7.0 | guadalajara | ||
| Punta Gorda Trail | 2.0 | La Ventana / El Sargento | ||
| El Norte | 1.0 | La Ventana / El Sargento | ||
| Paso De Mata, Sjr | 5.0 | San Juan Del Rio | ||
| Mapa las Cruces La Puerta | 14.0 | Toluca | ||
| Los Alacranes | 4.0 | Queretaro | ||
| Azteca | 7.0 | Queretaro | ||
| Catch22/La Manga | 26.0 | San Carlos, Sonora | ||
| Mala Mujer | 1.0 | La Ventana / El Sargento | ||
| Hachazo | 7.0 | Cholula de Rivadavia (San Pedro Cholula) | ||
| Pista Vieja | 4.0 | Cuauhtemoc Chihuahua | ||
| Rancho Nacapule - 12 Horas Salvando Vidas 2014 | 6.0 | San Carlos, Sonora | ||
| La Primavera | 20.0 | Culiacan | ||
| Tuneles | 12.0 | Toluca | ||
| Los Columpios | 7.0 | Queretaro | ||
| Clasic Map | 10.0 | Toluca | ||
| la ilusion | 5.0 | santiago | ||
| Warren Ave | 1.0 | La Ventana / El Sargento | ||
| Tierra Blanca - Derramadero | 43.0 | Queretaro | ||
| Corredor 1 y 2 - Fortuna 1 | 8.0 | Navojoa | ||
| Slim Jim's | 1.0 | La Ventana / El Sargento | ||
| Los Topes | 2.0 | La Ventana / El Sargento | ||
| Sangrienta,cimarron,adrenalina | 5.0 | Hermosillo Sonora | ||
| Hills Above Creel | 30.0 | Creel, Chihuahua | ||
| Huasteca-rompepicos | 21.0 | Monterrey | ||
| Bosque Encantado | 19.0 | Santiago, Nuevo León | ||
| Cactus Forest | 20 | La Ventana | ||
| Pista Pista | 2.0 | La Ventana / El Sargento | ||
| John's Java Trail | 1.0 | La Ventana / El Sargento | ||
| Tazcate Road | 7.0 | Cuauhtemoc Chihuahua | ||
| EL POLITICO | 2.0 | Cuauhtemoc Chihuahua | ||
| A través del mar de lava. Across the lava sea | 40.0 | México City - Tepoztlan | ||
| Cementera MTB | ![]() |
5 | Hermosillo | |
| La mosca, toboganes, garrison and many more | ![]() |
20.0 | Guadalajara | |
| Lagunas Aserrin (Aserrin Woods) | ![]() |
18.0 | Queretaro | |
| Nacapule Trail | ![]() |
15.0 | San Carlos/guaymas Sonora |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.







