MTB Reviews >
MTB Forks > Rock Shox Reba Race
Rock Shox Reba Race Reviews
MTB GEAR STATS
Description: (
from sram.com/en/rockshox)
Travel 85/100/115mm
Travel Adjust All Travel
Target Weight* 1610 g (3.55 lbs)
Spring Dual Air
Spring Adjust Air Pressure Via Positive and Negative Schrader Air Valves
Damping Motion Control
Damping Adjust External Rebound, Floodgate, Compression Adjust and Lock, PopLoc Remote Option
Lowers Magnesium, IS Disc Mount, Boss Option
Crown Forged 6061 T-6 Aluminum
Steerer Tube Butted Aluminum
Upper Tubes 32mm 7000 Series Aluminum, Low Friction Anodized
Category Recommendations
None at this time.More Recommendations
None at this time.
Add a review (form opens in right column)
    reviewed by guest on September 29, 2009
| Pros | It's incredible I can't believe the comfort and power | | Cons | They should have this fork in coil just like the recon 351 | | Verdict | I will recommend this fork to any pro mountain biker ;) | | Recommended for: Clydesdales |
| Pros | Good value, takes a beating, keeps on ticking, pop lock is great for jumps on hills, all single speed goodness | | Cons | None | | Verdict | Might be the best fork ever, like it better than my float | | Recommended for: Anyone |
| Pros | fully adjustable, lateral rigidity with good vertical absorbtion, poploc is great for long smooth climbs . Can take a hard hit. | | Cons | none | | Verdict | got it on sale after reading reviews of it. Went out and tried it and it was super smooth. Didnt notice and lateral flex. Very responsive to any bumps. Rebound wasnt overwhelming after a hard bump. Awesome fork with no complaints. | | Recommended for: Experienced XC riders |
| Pros | This a great fork shock! | | Cons | None | | Verdict | For anyone who loves a good fork shock | | Recommended for: Anyone |
    reviewed by CalebWI on April 11, 2008
| Pros | Fully customizable to my riding style. From the recommended settings, I increased -neg pressure 10% over +pos and it works for me. very responsive to small bumps, lightweight, inexpensive, strong. | | Cons | :) | | Verdict | The best fork for the money, period. | | Recommended for: Anyone |
| Pros | Have it on the S.A.S.S. can poplock it or unlock it | | Verdict | Has been worth the money, it was on sale | | Recommended for: Anyone |
| Pros | EVERYTHING is amazing love it so much | | Cons | none | | Verdict | I LOVE IT everyone should buy one | | Recommended for: Experienced XC riders |
| Pros | Did not think I would use the pop/lock but do | | Cons | None so far | | Verdict | never thought i would buy a Rock Sox. sram bought em, which I like. Got it on a blow out and have found it tracks well, will need some time to see how it holds up on the bouncy bike which does not get much use | | Recommended for: Anyone |
    reviewed by Rebus on March 27, 2007
| Pros | Weight, looks, the ability to soak up any bump with ease, strength. | | Cons | Lack of u-turn, have to break it open to increase/decrease travel. | | Verdict | This is a great XC fork. It doesn't weigh much for a 32mm stanchion fork, and it is rigid as hell. The Reba can take a beating and never blink. It has all the adjustments you need (except external travel) and works in nearly every situation. The lockout and floodgate features work well. This fork is easy to fall in love with and will treat you well. | | Recommended for: Anyone |
|