Mari Kivisto
2+ points*Badges
Badge | Name | # of Awards |
---|---|---|
![]() | Rambler | 1 |
![]() | Explorer | 1 |
![]() | Minnesota Rider | 19 |
![]() | The Sheriff | 4 |
![]() | Michigan Rider | 6 |
![]() | Arizona Rider | 4 |
![]() | NiteRider | 1 |
![]() | Arkansas Rider | 6 |
![]() | Kansas Rider | 1 |
![]() | New Mexico Rider | 1 |
![]() | Wisconsin Rider | 2 |
![]() | Texas Rider | 1 |
Check-in Log
Date | Trail | |
---|---|---|
10/12/2019 10:11 am | Spirit Mountain Bike Park | |
10/9/2019 4:52 pm | Cuyuna Lakes | |
10/4/2019 4:02 pm | Cuyuna Lakes | |
9/30/2019 4:02 pm | Cuyuna Lakes | |
9/28/2019 10:38 am | Black Loop | |
9/27/2019 4:38 pm | Cuyuna Lakes | |
9/25/2019 5:01 pm | Cuyuna Lakes | |
9/21/2019 8:31 am | Down Dogger | |
9/20/2019 12:22 pm | RAMBA Trails | |
9/18/2019 4:16 pm | Cuyuna Lakes | |
9/16/2019 5:12 pm | Cuyuna Lakes | |
9/11/2019 5:05 pm | Cuyuna Lakes | |
9/10/2019 5:31 pm | Cuyuna Lakes | |
9/7/2019 12:19 pm | Lake Rebecca | |
9/6/2019 4:00 pm | Cuyuna Lakes | |
9/5/2019 5:51 pm | Cuyuna Lakes | |
8/30/2019 5:02 pm | Cuyuna Lakes | |
8/24/2019 9:12 am | Cuyuna Lakes | |
8/23/2019 5:08 pm | Cuyuna Lakes | |
8/21/2019 4:19 pm | Cuyuna Lakes | |
8/19/2019 5:05 pm | Cuyuna Lakes | |
8/18/2019 10:06 am | Portsmouth unit/Dragline/Man High Hill | |
8/18/2019 7:59 am | Cuyuna Lakes | |
8/17/2019 7:59 pm | Cuyuna Lakes | |
8/16/2019 4:07 pm | Cuyuna Lakes |
View more