300 Trails in New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Staten Island Beach (Wolfes Pond park) | Easiest | 5.0 | Staten Island | |
Stewart State Forest | Intermediate | 55.0 | Newburgh | |
Stid Hill | Intermediate | 4.0 | Bristol | |
Stid Hill | Expert | 5.0 | South Bloomfield | |
Stillwell Woods | Intermediate | 4.0 | Syosset | |
Stoney Pond State Forest | Intermediate | 13.0 | Cazenovia | |
Sucker Brook Bay | 7.0 | Raquette Lake | ||
Sylvan Glen Park Preserve (Yorktown Trails System) | 7.0 | Mohegan Lake | ||
Taconic-hereford | Intermediate | 22.0 | Pleasant Valley | |
Tannersville Bike Park [Hathaway Trails] | Intermediate | 8 | Tannersville | |
Tarrytown Lakes | Beginner | 10.0 | Tarrytown | |
Terahee Truck Trail | 4 | Saranac | ||
Thanatos | Intermediate | 1.0 | Cortland | |
Thatcher Park-North | Intermediate | 10.0 | Altamont | |
Thatcher State Park | Intermediate | 30.0 | New Scotland | |
The Full Sprague Experience | Intermediate | 12.0 | Glenwood | |
The New Heaven Hill | Advanced | 3.0 | Lake Placid | |
The Pines | 2.0 | Saranac Lake | ||
The Wallkill Valley Rail Trail | Easiest | 20.0 | Walkill | |
Thompsans lake state park | 15.0 | Berne | ||
Thompson Park Rec Trail | Intermediate | 4.0 | Watertown | |
Three Falls | 15.0 | Manlius | ||
Three Sisters | 0 | |||
Thriller | Intermediate | 2.0 | Tannersville | |
Tobie Trail | 16.0 | Inlet | ||
Tobie Trail | 16.0 | Thendara | ||
Trail View State Park | Intermediate | 10.0 | Syosset | |
Trails seperated by streets | Easiest | 10.0 | Staten Island | |
Tryon | Advanced | 6.0 | Rochester | |
Vanderkamp | Intermediate | 20.0 | Syracuse | |
Vassar Farms | Intermediate | 6.0 | Poughkeepsie | |
Walnut Mountain Park | Intermediate | 12.0 | Liberty | |
Watershed Park | Intermediate | 39.0 | Port Jervis | |
Waverly Glen | Intermediate | 20 | Waverly | |
West Bay Park | Intermediate | 9.0 | Rochester | |
West Mountain | 5.0 | Queensbury | ||
West side overland | Intermediate | 45.0 | Sherman | |
West Street Greenway | Easiest | 10.0 | New York | |
Whaupaunaucau | 12.0 | Norwich | ||
Whiteface Mountain Bike Park | Expert | 0.0 | Lake Placid | |
Wilbur Park | Beginner | 5.0 | Oneonta | |
Wilbur Park | Beginner | 5.0 | Oneonta | |
Wildwood State Park | 4.0 | Wading River | ||
Will's Bespoken Netheregion | 13.0 | Cortlandt | ||
Wilson State Park | 12.0 | Woodstock | ||
Windham Mountain Bike Park | Advanced | 4.0 | Windham | |
Winona State Forest | Beginner | 47.0 | Lacona | |
Wolfes Pond park | Intermediate | 5.0 | Staten Island | |
XC Trail (HoliMont Bike Park) | 0 | Ellicottville | ||
Yorktown Trails System | 5.0 | Yorktown |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.