300 Trails in New York
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Overton | Intermediate | 9.0 | Coram | |
Parteidge Run | 20.0 | Berne | ||
Pashley Falls | Advanced | 4.0 | Indian Lake | |
Paumanok Path | 125.0 | Rocky Point | ||
Peninsula Trail | Beginner | 2.0 | Lake Placid | |
Penny pond | 5.0 | Hampton bays | ||
Perkins Clearing | 0.0 | Speculator | ||
Phoenicia Trail | Intermediate | 4.0 | Phoenicia | |
Pinebush | 50.0 | Albany | ||
Pittstown State Forest | Advanced | 8.0 | Pittstown | |
Plattekill Ski Resort | Advanced | 100.0 | Roxbury | |
Point Au Roche State Park | Beginner | 2.0 | Plattsburg | |
Poor Man's Downhill | 3.0 | Wilmington | ||
Rand Tract trail | Advanced | 3.0 | Syracuse | |
RCA trails | Intermediate | 10.0 | Rocky Point | |
Red Road | 6.0 | Peasleeville | ||
Red Trail | 1.0 | Kingston | ||
Richmond Avenue and Forest Hill road | Beginner | 16.0 | Staten Island | |
Richmond Avenue Greenway | 6.0 | Staten Island | ||
Ridge Runner (HoliMont Bike Park) | 0 | Ellicottville | ||
Rocky Point | Intermediate | 13 | Rocky Point | |
Round Top MTB Trails | Advanced | 12.0 | Round Top | |
Rush Pond | Beginner | 4.0 | Queensbury | |
Russell Park Trails | Intermediate | 10.0 | Ilion | |
Sagamore Lake | 4.0 | Raquette Lake | ||
Sans Souci Preserve | Beginner | 6.0 | Savyille | |
Saranac Lake Central School Trail 1 | Intermediate | 2.0 | Saranac Lake | |
Saranac Lake Central School Trail 2 | Beginner | 1.0 | Saranac Lake | |
Saranac Lake Pump Track | 0.5 | Saranac Lake | ||
Saratoga Spa State Park | Intermediate | 10.0 | Saratoga Springs | |
Sasquatch (HoliMont Bike Park) | 0 | Ellicottville | ||
Scarface Mountain | Beginner | 6.0 | Lake Placid | |
Schiff Scout Camp | Beginner | 5.0 | Wading River | |
Schodack Island State Park | Easiest | 13.0 | Albany | |
Seneca Park Trail | Intermediate | 5.0 | Rochester | |
Setauket/port Jefferson station greenway | Easiest | 4.0 | port Jefferson | |
Sherrillbrook Park | Intermediate | 8.0 | New Hartford | |
Shindagin Hollow | Intermediate | 17 | Ithaca | |
Six Mile Waterworks | 15.0 | Colonie | ||
Ski Bowl Park Bike Trails | Advanced | 13.0 | North Creek | |
Skytop | Intermediate | 18 | Syracuse | |
Slush Pond Trail | Easiest | 7.0 | Paul Smiths | |
Snowmobile Trail | Beginner | 6.0 | Rome | |
South beach Midland Beach Greenway | 8.0 | Staten Island | ||
Spier Falls | Expert | 10.0 | Glenns falls | |
Split Rock And Surrounding Area | Beginner | 18.0 | Syracuse | |
Sprain Ridge | Intermediate | 4.0 | Yonkers | |
Spring Farm | 10.0 | New Paltz | ||
Spur (HoliMont Bike Park) | 0 | Ellicottville | ||
Start Me Up (Mt. Sabattis Recreation Area) | 0.4 | Long Lake |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.