66 Trails in Weld County, Colorado
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Curt Gowdy State Park | Intermediate | 31.0 | Cheyenne | |
2. | Valmont Bike Park | Intermediate | 6.0 | Boulder | |
3. | White Ranch | Advanced | 14.0 | Golden | |
4. | North Table Mountain | Intermediate | 10.0 | Golden | |
5. | Bobcat Ridge | Intermediate | 4.0 | Masonville | |
6. | Lory State Park | Intermediate | 20 | Fort Collins | |
7. | Sunset East | Beginner | 1.0 | Erie | |
8. | Horsetooth Mountain Park | Advanced | 30 | Fort Collins | |
9. | Blue Sky | Intermediate | 15.0 | Fort Collins | |
10. | Devil's Backbone | Intermediate | 8 | Loveland | |
11. | Sunset West | Advanced | 3 | Erie | |
12. | Ginny Trail | Advanced | 10.0 | Fort Collins | |
13. | Wathen Trail (Horsetooth Mountain Park) | Advanced | 12.0 | Fort Collins | |
14. | Marshall Mesa Area | Beginner | 16.0 | Boulder | |
15. | Coyote Ridge | Intermediate | 7.0 | Fort Collins | |
16. | El Alto (Curt Gowdy State Park) | Advanced | 2.0 | Laramie | |
17. | Foothills Trail | Advanced | 13.0 | Fort Collins | |
18. | Soapstone Natural Area | Beginner | 30.0 | Fort Collins | |
19. | Maxwell's | Intermediate | 3 | Fort Collins | |
20. | Rabbit Mountain Loop | Intermediate | 5.0 | Lyons | |
21. | Dirty Bismarck | Easiest | 10.0 | Superior | |
22. | Pineridge Natural Area | Beginner | 7.0 | Fort Collins | |
23. | Standley Lake | Beginner | 5.0 | Westminster | |
24. | Doudy Draw Trail | Beginner | 4.0 | Eldorado Springs | |
25. | Flatirons Vista | Beginner | 4.0 | Boulder | |
26. | Spring Brook Loop | Beginner | 5.0 | Eldorado Springs | |
27. | Mo Rocka | Advanced | 2.0 | Laramie | |
28. | Lobo Trail | Easiest | 18 | Longmont to Boulder | |
29. | Coal Creek Trail | Easiest | 10.0 | Louisville | |
30. | Marshall Road Open Spaces | Beginner | 7.0 | Superior | |
31. | High Plains Trail | Beginner | 4.0 | Superior | |
32. | White Rocks Trail | Beginner | 7.0 | Lafayette | |
33. | CU Dirt Jumps | Beginner | 1.0 | Boulder | |
34. | Indian Summer (Blue Sky) | Intermediate | 2.0 | Fort Collins | |
35. | Coalton Trail | Beginner | 6.0 | Superior | |
36. | Boulder Valley Ranch | Beginner | 7.0 | Boulder | |
37. | Rimrock (Blue Sky) | Intermediate | 2.0 | Ft. Collins | |
38. | Colorado Hills Trail | Beginner | 6.0 | Westminster | |
39. | Cliff Hanger (Curt Gowdy State Park) | Intermediate | 1.0 | Cheyenne | |
40. | South Ridge Trail (Horsetooth Mountain Park) | Beginner | 2.0 | Fort Collins | |
41. | Sawmill (Horsetooth Mountain Park) | Intermediate | 1.0 | Fort Collins | |
42. | Community Ditch | Easiest | 8.0 | Eldorado Springs | |
43. | Canyons (Curt Gowdy State Park) | Intermediate | 6.0 | Cheyenne | |
44. | Sundance Trail | Expert | 6.0 | Berthoud | |
45. | Timber Trail (Lory State Park) | Advanced | 9.0 | Fort Collins | |
46. | Greenbelt Plateau | Beginner | 3.0 | Superior | |
47. | East Boulder Trail | Easiest | 4.0 | Louisville | |
48. | Herrington (Horsetooth Mountain Park) | Intermediate | 1.0 | Fort Collins | |
49. | Gold Watch (Curt Gowdy State Park) | Intermediate | 0.5 | Cheyenne | |
50. | Kimmons (Lory State Park) | Intermediate | 1.0 | Ft Collins |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.