156 Trails in Eagle County, Colorado
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Colorado Trail | Intermediate | 535 | Durango | |
2. | Colorado Trail: Kenosha Pass To Breckenridge (Colorado Trail) | Advanced | 33.0 | Breckenridge | |
3. | Sheep Creek | Intermediate | 17.0 | Fairplay | |
4. | Peaks Trail | Intermediate | 9.0 | Breckenridge | |
5. | Vail Mountain Bike Park | Intermediate | 25.0 | Vail | |
6. | Colorado Mountain College Trails | Intermediate | 15.0 | Leadville | |
7. | Game Creek Trail | Advanced | 4.0 | Vail | |
8. | Wheeler National Recreation Trail | Advanced | 30.0 | Breckenridge | |
9. | Mineral Belt Trail | Beginner | 12.0 | Leadville | |
10. | Tom Blake Trail | Advanced | 6.0 | Snowmass Village | |
11. | Copper Triangle | Expert | 30.0 | Copper Mountain | |
12. | Barney Ford / Juniata Trail | Intermediate | 5.0 | Breckenridge | |
13. | Turquoise Lake | Intermediate | 13.0 | Leadville | |
14. | Summit Cove / Soda Creek Loop | Intermediate | 15.0 | Dillon | |
15. | Red Hill | Intermediate | 20.0 | Carbondale | |
16. | Buffehr Creek | Intermediate | 14.0 | Vail | |
17. | The Boneyard | Intermediate | 7.0 | Eagle | |
18. | Boy Scout Trail | Advanced | 5.0 | Glenwood Springs | |
19. | Two Elk via Vail Pass | Advanced | 13.0 | Vail | |
20. | Colorado Trail: Searle Pass and Kokomo Pass (Copper Mountain to Camp Hale) (Colorado Trail) | Advanced | 13.0 | Copper | |
21. | Meadow Mountain | Intermediate | 13.0 | Minturn | |
22. | Colorado, Red, Hay, Blair Witch Loop | Intermediate | 14.0 | Breckenridge | |
23. | Commando Run | Advanced | 20.0 | Vail | |
24. | Hardscrabble Mountain Trails | Beginner | 20.0 | Eagle | |
25. | Rim Trail | Intermediate | 9.0 | Snowmass Village | |
26. | Bike Snowmass Bike Park | Advanced | 75.0 | Snowmass Village | |
27. | Aspen Alley | Intermediate | 2.0 | Breckenridge | |
28. | Haymaker Trail | Intermediate | 6.0 | Eagle | |
29. | Prince Creek / Monte Carlo | Intermediate | 8.0 | Carbondale | |
30. | North Trail | Intermediate | 10.0 | Vail | |
31. | Son Of Middle Creek | Advanced | 10.0 | Vail | |
32. | Lost Lake Trail | 5.0 | Vail | ||
33. | Government Trail | Advanced | 12 | Snowmass Village | |
34. | Beaver Creek Ski Resort | Advanced | 30.0 | Avon | |
35. | Flume Loop | Intermediate | 7.0 | Breckenridge | |
36. | Pipeline (Hardscrabble Mountain Trails) | Intermediate | 13.0 | Eagle | |
37. | Aqueduct Trail | Intermediate | 6.0 | Keystone | |
38. | Ptarmigan | Intermediate | 7.0 | Silverthorne | |
39. | Hagerman Tunnel | 15.0 | Leadville | ||
40. | Westridge Loop | Intermediate | 18.0 | Keystone | |
41. | A-10 | Intermediate | 8.0 | Edwards | |
42. | Copper Mountain Bike Park | Beginner | 9.0 | Copper Mountain | |
43. | Peninsula Loop | Beginner | 5.0 | Frisco | |
44. | Smuggler Road | 1.0 | Aspen | ||
45. | Pool/ice Rink (The Boneyard) | Intermediate | 3.0 | Eagle | |
46. | Tennessee Pass Nordic Center | Easiest | 16.0 | Leadville | |
47. | Abrams / Worlds Greatest (Hardscrabble Mountain Trails) | Advanced | 8.0 | Eagle | |
48. | Tie Hack Trail #659 | Intermediate | 5.4 | Fairplay | |
49. | Redneck Ridge (The Boneyard) | Intermediate | 3.0 | Eagle | |
50. | Boreas Pass | Easiest | 10.0 | Breckenridge |
Know of a new mountain bike trail not listed here? Please tell us about it using this form. Find mountain bike trails near you or for even more trail inspiration and how we ranked the mountain bike trails, see this list of the best mountain bike trails in the world.