Trail Name | City | Rating | Length | Difficulty | Topo Map | Conditions | |||
---|---|---|---|---|---|---|---|---|---|
Achtung Baby | Draper | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Alpine-Ridge Connector | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.7 | - | ![]() |
||||
Ambush | Park City | ![]() ![]() ![]() ![]() ![]() |
1.4 | ![]() |
![]() |
||||
Ann's Trail | ![]() ![]() ![]() ![]() ![]() |
2.5 | - | ![]() |
|||||
Apex | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Archie's Loop | Sundance Resort | ![]() ![]() ![]() ![]() ![]() |
3.0 | ![]() |
![]() |
||||
Armstrong | Park City | ![]() ![]() ![]() ![]() ![]() |
2.9 | ![]() |
![]() |
||||
Bear Canyon Trail | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.8 | - | ![]() |
||||
Beaver Creek Trail | Kamas | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
Bells Canyon | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
6.0 | ![]() |
![]() |
||||
Big Spring Hollow Trail | Provo | ![]() ![]() ![]() ![]() ![]() |
1.1 | - | ![]() |
||||
Big Springs | Provo | ![]() ![]() ![]() ![]() ![]() |
3.0 | ![]() |
![]() |
||||
2 system trails | |||||||||
Big Spring Hollow Trail | Provo | ![]() ![]() ![]() ![]() ![]() |
1.1 | - | ![]() |
||||
Cascade Saddle Trail | Provo | ![]() ![]() ![]() ![]() ![]() |
1.1 | - | ![]() |
||||
Billy's Bypass | Park City | ![]() ![]() ![]() ![]() ![]() |
0.0 | ![]() |
![]() |
||||
Black Dog | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.4 | - | ![]() |
||||
Bobsled | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
7.0 | ![]() |
![]() |
||||
Bonneville Shoreline Trail - Cedar Hills to Grove Creek Canyon | Cedar Hills | ![]() ![]() ![]() ![]() ![]() |
9.0 | ![]() |
![]() |
||||
Bonneville Shoreline Trail - Northern Salt Lake City | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
15.0 | ![]() |
![]() |
||||
1 system trails | |||||||||
Bobsled | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
7.0 | ![]() |
![]() |
||||
Boot Hill | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Boulder | Park City | ![]() ![]() ![]() ![]() ![]() |
2.1 | - | ![]() |
||||
Brighton Lakes Loop | Brighton | ![]() ![]() ![]() ![]() ![]() |
4.0 | ![]() |
![]() |
||||
Brocks Point | Draper | ![]() ![]() ![]() ![]() ![]() |
0.3 | - | ![]() |
||||
Bst To Equestrian Center Loop | Draper | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Canyons Bike Park | Park City | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Chopped Coyote Loop | Heber | ![]() ![]() ![]() ![]() ![]() |
17.0 | - | ![]() |
||||
Colin's | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Corkscrew | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.4 | - | ![]() |
||||
Corner Canyon Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
5.0 | ![]() |
![]() |
||||
20 system trails | |||||||||
Achtung Baby | Draper | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Ann's Trail | ![]() ![]() ![]() ![]() ![]() |
2.5 | - | ![]() |
|||||
Brocks Point | Draper | ![]() ![]() ![]() ![]() ![]() |
0.3 | - | ![]() |
||||
Canyon Hollow | Draper | ![]() ![]() ![]() ![]() ![]() |
1.4 | - | ![]() |
||||
Clarks Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
1.3 | - | ![]() |
||||
Eagle Crest | Draper | ![]() ![]() ![]() ![]() ![]() |
0.9 | - | ![]() |
||||
Eagle Crest Link | Draper | ![]() ![]() ![]() ![]() ![]() |
0.2 | - | ![]() |
||||
Gas Line Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
0.5 | - | ![]() |
||||
Ghost Falls | Draper | ![]() ![]() ![]() ![]() ![]() |
1.4 | - | ![]() |
||||
Levitate DH | Draper | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Lower Corner Canyon Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
0.6 | - | ![]() |
||||
Maple Hollow Connector | ![]() ![]() ![]() ![]() ![]() |
1.1 | - | ![]() |
|||||
Maple Hollow DH | Draper | ![]() ![]() ![]() ![]() ![]() |
1.6 | - | ![]() |
||||
Mercer Hollow Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
0.9 | - | ![]() |
||||
Peak View (Lower) | Draper | ![]() ![]() ![]() ![]() ![]() |
0.6 | - | ![]() |
||||
Rush | Draper | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Suncrest-Draper Ridge Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
0.5 | - | ![]() |
||||
Through the Trees | Draper | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Vertigo Trail | Draper | ![]() ![]() ![]() ![]() ![]() |
1.4 | - | ![]() |
||||
Woods Hollow | Draper | ![]() ![]() ![]() ![]() ![]() |
1.5 | - | ![]() |
||||
Corvair | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Crescent Mine Grade | Park City | ![]() ![]() ![]() ![]() ![]() |
2.1 | ![]() |
![]() |
||||
Daly Grind | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Dead Tree | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Deer Creek State Park | Midway | ![]() ![]() ![]() ![]() ![]() |
6.0 | ![]() |
![]() |
||||
Deer Valley Resort Bike Park | Park City | ![]() ![]() ![]() ![]() ![]() |
150.0 | ![]() |
![]() |
||||
14 system trails | |||||||||
Boulder | Park City | ![]() ![]() ![]() ![]() ![]() |
2.1 | - | ![]() |
||||
Corvair | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Daly Grind | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Deer Crest | Park City | ![]() ![]() ![]() ![]() ![]() |
1.9 | - | ![]() |
||||
Devo | Park City | ![]() ![]() ![]() ![]() ![]() |
0.9 | - | ![]() |
||||
Flagstaff Loop | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Naildriver | Park City | ![]() ![]() ![]() ![]() ![]() |
1.4 | - | ![]() |
||||
Ontario Bypass | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Payroll | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Road to Ruby | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Sam's | Park City | ![]() ![]() ![]() ![]() ![]() |
3.0 | ![]() |
![]() |
||||
Snow Park Loop | Park City | ![]() ![]() ![]() ![]() ![]() |
8.0 | - | ![]() |
||||
Spin Cycle | Park City | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
TG | Park City | ![]() ![]() ![]() ![]() ![]() |
3.0 | ![]() |
![]() |
||||
Eagle | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Empire Link | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Fairway Hills Connector | Park City | ![]() ![]() ![]() ![]() ![]() |
0.9 | - | ![]() |
||||
Fastpitch Trail | Park City | ![]() ![]() ![]() ![]() ![]() |
1.2 | - | ![]() |
||||
Flying Dog | Park City | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
Ghost Falls | Draper | ![]() ![]() ![]() ![]() ![]() |
1.4 | - | ![]() |
||||
Gina's Daly Bypass | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Glenwild | Park City | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
11 system trails | |||||||||
Ant Farm | Park City | ![]() ![]() ![]() ![]() ![]() |
0.6 | ![]() |
![]() |
||||
Crazy Eights | Park City | ![]() ![]() ![]() ![]() ![]() |
0.6 | - | ![]() |
||||
Dropout | Park City | ![]() ![]() ![]() ![]() ![]() |
0.7 | - | ![]() |
||||
Fink Again | Park City | ![]() ![]() ![]() ![]() ![]() |
0.9 | - | ![]() |
||||
Flying Dog | Park City | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
Glenwild Loop | Park City | ![]() ![]() ![]() ![]() ![]() |
5.5 | - | ![]() |
||||
Graduate | Park City | ![]() ![]() ![]() ![]() ![]() |
0.7 | - | ![]() |
||||
Jeremy's 24-7 | Park City | ![]() ![]() ![]() ![]() ![]() |
1.6 | - | ![]() |
||||
Stealth | Park City | ![]() ![]() ![]() ![]() ![]() |
4.1 | ![]() |
![]() |
||||
Team Cutthroat | Park City | ![]() ![]() ![]() ![]() ![]() |
0.3 | - | ![]() |
||||
The Road to WOS | Park City | ![]() ![]() ![]() ![]() ![]() |
6.0 | - | ![]() |
||||
Goldfinger | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Graduate | Park City | ![]() ![]() ![]() ![]() ![]() |
0.7 | - | ![]() |
||||
Gravedigger | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Happy Gilmor | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Hat Trick Trail | Park City | ![]() ![]() ![]() ![]() ![]() |
1.2 | - | ![]() |
||||
High Bench | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.8 | - | ![]() |
||||
High Star Ranch | Kamas | ![]() ![]() ![]() ![]() ![]() |
10.0 | - | ![]() |
||||
Historic Union Pacific Rail Trail | Park City | ![]() ![]() ![]() ![]() ![]() |
28.0 | ![]() |
![]() |
||||
Holly's | Park City | ![]() ![]() ![]() ![]() ![]() |
5.0 | ![]() |
![]() |
||||
Holman Trail | Alpine | ![]() ![]() ![]() ![]() ![]() |
3.9 | - | ![]() |
||||
Horse Flat Trail | Alpine | ![]() ![]() ![]() ![]() ![]() |
1.5 | - | ![]() |
||||
Huber Grove Trail | Heber City | ![]() ![]() ![]() ![]() ![]() |
0.7 | - | ![]() |
||||
Ironman | Park City | ![]() ![]() ![]() ![]() ![]() |
3.0 | ![]() |
![]() |
||||
Jenni's | Park City | ![]() ![]() ![]() ![]() ![]() |
5.0 | ![]() |
![]() |
||||
John's 99 | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
John's Trail | Park City | ![]() ![]() ![]() ![]() ![]() |
6.0 | ![]() |
![]() |
||||
Jordanelle Perimeter Trail | Heber City | ![]() ![]() ![]() ![]() ![]() |
13.4 | - | ![]() |
||||
Jordanelle State Park | Heber City | ![]() ![]() ![]() ![]() ![]() |
0.0 | ![]() |
![]() |
||||
1 system trails | |||||||||
Jordanelle Perimeter Trail | Heber City | ![]() ![]() ![]() ![]() ![]() |
13.4 | - | ![]() |
||||
Jupiter Peak Road | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |
||||
Keystone | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Lame Horse Trail | Alpine | ![]() ![]() ![]() ![]() ![]() |
1.8 | - | ![]() |
||||
Levitate DH | Draper | ![]() ![]() ![]() ![]() ![]() |
1.0 | - | ![]() |
||||
Link | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Little Cottonwood Pipeline | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
6.0 | ![]() |
![]() |
||||
Lost Prospector | Park City | ![]() ![]() ![]() ![]() ![]() |
5.0 | ![]() |
![]() |
||||
Maple Hollow Connector | ![]() ![]() ![]() ![]() ![]() |
1.1 | - | ![]() |
|||||
Masonic | Park City | ![]() ![]() ![]() ![]() ![]() |
2.0 | ![]() |
![]() |
||||
Mid Mountain | Park City | ![]() ![]() ![]() ![]() ![]() |
18.4 | ![]() |
![]() |
||||
Middle Spring | Alpine | ![]() ![]() ![]() ![]() ![]() |
0.5 | - | ![]() |
||||
Mill Creek Pipeline | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
7.4 | ![]() |
![]() |
||||
Mill D North | Solitude | ![]() ![]() ![]() ![]() ![]() |
4.1 | - | ![]() |
||||
Mine Trail | Salt Lake City | ![]() ![]() ![]() ![]() ![]() |
1.2 | - | ![]() |
||||
Mojave | Park City | ![]() ![]() ![]() ![]() ![]() |
0.6 | ![]() |
![]() |
||||
Moosehouse | Park City | ![]() ![]() ![]() ![]() ![]() |
1.0 | ![]() |
![]() |