Trail Name | City | Rating | Length | Difficulty | Topo Map | Conditions | |||
---|---|---|---|---|---|---|---|---|---|
601 Trail | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
11.0 | ![]() |
![]() |
||||
Alpe di Neggia Bike | Vira Gambarogno | ![]() ![]() ![]() ![]() ![]() |
13.0 | - | ![]() |
||||
Alta Verzasca Bike | Brione Verzasca | ![]() ![]() ![]() ![]() ![]() |
5.0 | - | ![]() |
||||
Antenna Trail | Zurich | ![]() ![]() ![]() ![]() ![]() |
9.0 | - | ![]() |
||||
BikeTicket2Ride | Chur | ![]() ![]() ![]() ![]() ![]() |
50.0 | - | ![]() |
||||
Brambruesch Bikepark | Chur | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Cardada Bike | Locarno | ![]() ![]() ![]() ![]() ![]() |
19.0 | - | ![]() |
||||
Champex | La Fouly | ![]() ![]() ![]() ![]() ![]() |
25.0 | - | ![]() |
||||
Churwalden Zone | Churwalden | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Furcletta | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
3.0 | - | ![]() |
||||
Gislifluh | Aarau | ![]() ![]() ![]() ![]() ![]() |
16.0 | - | ![]() |
||||
Gurten with DH | Wabern | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |
||||
Harakiri / Kami | Zurich | ![]() ![]() ![]() ![]() ![]() |
8.0 | - | ![]() |
||||
Harakiri aka Kamikaze (Kami) | Zurich | ![]() ![]() ![]() ![]() ![]() |
8.0 | - | ![]() |
||||
Hornli Zone | Arosa | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Lenzerheide Bike Park | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
15.0 | - | ![]() |
||||
Pfannenstiel | Zurich | ![]() ![]() ![]() ![]() ![]() |
22.0 | - | ![]() |
||||
Piz Scalottas Zone | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
20.0 | ![]() |
![]() |
||||
Rothorn Zone | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
15.0 | ![]() |
![]() |
||||
1 system trails | |||||||||
Sanaspnas | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
5.0 | - | ![]() |
||||
Sanaspnas | Lenzerheide | ![]() ![]() ![]() ![]() ![]() |
5.0 | - | ![]() |
||||
Vorderegg | Matt | ![]() ![]() ![]() ![]() ![]() |
12.0 | - | ![]() |
||||
Wannentritt | Brunnen | ![]() ![]() ![]() ![]() ![]() |
22.0 | - | ![]() |
||||
Weisshorn Zone | Arosa | ![]() ![]() ![]() ![]() ![]() |
20.0 | ![]() |
![]() |
||||
Welschtobel | Arosa | ![]() ![]() ![]() ![]() ![]() |
10.0 | ![]() |
![]() |
||||
Winteregg Loop | Lauterbrunnen | ![]() ![]() ![]() ![]() ![]() |
8.0 | ![]() |
![]() |