Trail Name | City | Rating | Length | Difficulty | Topo Map | Conditions |
---|---|---|---|---|---|---|
Bikepark Oppdal | Oppdal | ![]() ![]() ![]() ![]() ![]() |
7.0 | - | ![]() |
|
Bolle | Oslo | ![]() ![]() ![]() ![]() ![]() |
48.0 | - | ![]() |
|
Hafjell Bike Park | Oyer | ![]() ![]() ![]() ![]() ![]() |
16.0 | ![]() |
![]() |
|
Mount Floyen | Bergen | ![]() ![]() ![]() ![]() ![]() |
5.0 | - | ![]() |
|
Søla | Kodal | ![]() ![]() ![]() ![]() ![]() |
5.0 | - | ![]() |
|
Stimoro 1 | Lørenskog | ![]() ![]() ![]() ![]() ![]() |
9.0 | - | ![]() |
|
Test | Trondheim | ![]() ![]() ![]() ![]() ![]() |
13.0 | - | - |