<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trek Rumblefish FS 29er Review</title>
	<atom:link href="http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/</link>
	<description>Mountain bike news, trails, travels, and dirt.</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mspear1</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-153055</link>
		<dc:creator>mspear1</dc:creator>
		<pubDate>Sat, 29 Sep 2012 16:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-153055</guid>
		<description>I have a 2012 Rumblefish base model that I upgraded with a Dynasis XT package and carbon wheels. Great bike. Rarely ride my Yeti ARS575 any more.
One problem. I take the front wheel off to load onto my bike carrier and often the plastic hub insert falls out, usually in the dirt, and I have to clean it up and replace. The o-ring is supposed to keep it in place but doesn&#039;t do a good job. Also can fall out when the tire is stored inside the vehicle during travel. 
Any thoughts?</description>
		<content:encoded><![CDATA[<p>I have a 2012 Rumblefish base model that I upgraded with a Dynasis XT package and carbon wheels. Great bike. Rarely ride my Yeti ARS575 any more.<br />
One problem. I take the front wheel off to load onto my bike carrier and often the plastic hub insert falls out, usually in the dirt, and I have to clean it up and replace. The o-ring is supposed to keep it in place but doesn&#8217;t do a good job. Also can fall out when the tire is stored inside the vehicle during travel.<br />
Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTXC4</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-130022</link>
		<dc:creator>GTXC4</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-130022</guid>
		<description>I rode at the Trek Demo here in Omaha on October 15, 2011.  I tested the Fuel EX 9.8 Carbon first.  I was thinking of something that does it all for a bike.  Ran the trail and I wasn&#039;t impressed personally.  The suspension was better than my cheap bike that I have now.  Other than that, not a huge difference and didn&#039;t feel right.

Then, I tested the Rumblefish II  Pro (what I really wanted to ride).  Same one here.  HUGE difference.  I rode the same trail and shaved almost three whole minutes off of my time.  It handled like a champ.  The bike just went where I pointed.  Suspension felt amazing and climbs and dives were great!  It was as if someone studied me and made a bike to fit just me.  This is what I&#039;m getting.  Once I tasted 29er&#039;, I can&#039;t go back.</description>
		<content:encoded><![CDATA[<p>I rode at the Trek Demo here in Omaha on October 15, 2011.  I tested the Fuel EX 9.8 Carbon first.  I was thinking of something that does it all for a bike.  Ran the trail and I wasn&#8217;t impressed personally.  The suspension was better than my cheap bike that I have now.  Other than that, not a huge difference and didn&#8217;t feel right.</p>
<p>Then, I tested the Rumblefish II  Pro (what I really wanted to ride).  Same one here.  HUGE difference.  I rode the same trail and shaved almost three whole minutes off of my time.  It handled like a champ.  The bike just went where I pointed.  Suspension felt amazing and climbs and dives were great!  It was as if someone studied me and made a bike to fit just me.  This is what I&#8217;m getting.  Once I tasted 29er&#8217;, I can&#8217;t go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-73124</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-73124</guid>
		<description>Thanks for the update! Now if they could just get the updated info to their field reps. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the update! Now if they could just get the updated info to their field reps. <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil.beltchenko</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-73121</link>
		<dc:creator>neil.beltchenko</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-73121</guid>
		<description>Frame

Alpha Platinum Aluminum main frame &amp; stays w/ABP Convert, magnesium swing link, G2 Geometry, E2 tapered head tube, replaceable derailleur hanger, 120mm travel


its official it is a 120mm rear! finally trek posted there 29ers on the website!</description>
		<content:encoded><![CDATA[<p>Frame</p>
<p>Alpha Platinum Aluminum main frame &amp; stays w/ABP Convert, magnesium swing link, G2 Geometry, E2 tapered head tube, replaceable derailleur hanger, 120mm travel</p>
<p>its official it is a 120mm rear! finally trek posted there 29ers on the website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldenGoose</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72351</link>
		<dc:creator>GoldenGoose</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72351</guid>
		<description>Got to demo the 2011 version of the Rumblefish earlier this summer.  It was the first 29er I had ever ridden and felt completely different than I was expecting.  I expected something slow, heavy, and unruly in tight spots.  I came away so impressed with the ride that I&#039;ve decided to get rid of one of my existing 26&quot; bikes and make the FS 29er leap.  Now it&#039;s just a matter of riding enough bikes to make an informed decision.

Trek7k, having ridden a number of 29ers, do you notice the proclaimed benefits of the G2 geometry that the Gary Fisher bikes use?  

I haven&#039;t been able to ride many 29ers but, in my limited experiences with them so far, I haven&#039;t really noticed a huge difference in the handling characteristics from the GF G2 geometry to that of other brands.</description>
		<content:encoded><![CDATA[<p>Got to demo the 2011 version of the Rumblefish earlier this summer.  It was the first 29er I had ever ridden and felt completely different than I was expecting.  I expected something slow, heavy, and unruly in tight spots.  I came away so impressed with the ride that I&#8217;ve decided to get rid of one of my existing 26&#8243; bikes and make the FS 29er leap.  Now it&#8217;s just a matter of riding enough bikes to make an informed decision.</p>
<p>Trek7k, having ridden a number of 29ers, do you notice the proclaimed benefits of the G2 geometry that the Gary Fisher bikes use?  </p>
<p>I haven&#8217;t been able to ride many 29ers but, in my limited experiences with them so far, I haven&#8217;t really noticed a huge difference in the handling characteristics from the GF G2 geometry to that of other brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil.beltchenko</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72350</link>
		<dc:creator>neil.beltchenko</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72350</guid>
		<description>either way, this is one of my three choices for a bike next year!</description>
		<content:encoded><![CDATA[<p>either way, this is one of my three choices for a bike next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgaddis</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72338</link>
		<dc:creator>dgaddis</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72338</guid>
		<description>haha, don&#039;t even get me started on claimed weights.  Some road bike manufacturers (it was either Cannondale or BMC I saw doing this) are using some sort of &#039;correction factor&#039; to advertise a comparable weight.  So the add says something along the lines of &quot;XXXg size-corrected weight for 56cm frame&quot;.  What a bunch of crap.</description>
		<content:encoded><![CDATA[<p>haha, don&#8217;t even get me started on claimed weights.  Some road bike manufacturers (it was either Cannondale or BMC I saw doing this) are using some sort of &#8216;correction factor&#8217; to advertise a comparable weight.  So the add says something along the lines of &#8220;XXXg size-corrected weight for 56cm frame&#8221;.  What a bunch of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtbgreg1</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72316</link>
		<dc:creator>mtbgreg1</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72316</guid>
		<description>Sometimes &quot;claimed&quot; rear wheel travel and &quot;actual&quot; rear wheel travel differ. The company runs the numbers and mathematically it ends up being one thing, but real world application differs. 

Sorta like how no matter what a company says a bike weighs, it always seems to weigh more when you put it on the scale...</description>
		<content:encoded><![CDATA[<p>Sometimes &#8220;claimed&#8221; rear wheel travel and &#8220;actual&#8221; rear wheel travel differ. The company runs the numbers and mathematically it ends up being one thing, but real world application differs. </p>
<p>Sorta like how no matter what a company says a bike weighs, it always seems to weigh more when you put it on the scale&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72129</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72129</guid>
		<description>Hmmm... What&#039;s interesting is the Trek rep actually said the bike only has 100mm rear travel - I got the 110mm number off the Trek website because the 100mm # seemed so strange to me.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; What&#8217;s interesting is the Trek rep actually said the bike only has 100mm rear travel &#8211; I got the 110mm number off the Trek website because the 100mm # seemed so strange to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddslacker</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-72100</link>
		<dc:creator>maddslacker</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-72100</guid>
		<description>I couldn&#039;t wait any longer for the Anthem review...I put my deposit down on one last night. :D</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t wait any longer for the Anthem review&#8230;I put my deposit down on one last night. <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil.beltchenko</title>
		<link>http://www.singletracks.com/blog/mtb-gear/trek-rumblefish-fs-29er-review/comment-page-1/#comment-71732</link>
		<dc:creator>neil.beltchenko</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15711#comment-71732</guid>
		<description>What??? 2012 RF has 120 front and rear, at least from what i have heard. I know that the 2011 is 110 and they wanted to change that. I&#039;m going to e-mail trek now!

check out specs.
http://penncycle.com/product/12trek-rumblefish-pro-gary-fisher-collection-130839-1.htm</description>
		<content:encoded><![CDATA[<p>What??? 2012 RF has 120 front and rear, at least from what i have heard. I know that the 2011 is 110 and they wanted to change that. I&#8217;m going to e-mail trek now!</p>
<p>check out specs.<br />
<a href="http://penncycle.com/product/12trek-rumblefish-pro-gary-fisher-collection-130839-1.htm" rel="nofollow">http://penncycle.com/product/12trek-rumblefish-pro-gary-fisher-collection-130839-1.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
