<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fool&#8217;s Gold 50 MTB Race Report</title>
	<atom:link href="http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/</link>
	<description>Mountain bike news, trails, travels, and dirt.</description>
	<lastBuildDate>Sat, 18 May 2013 05:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: </title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-60719</link>
		<dc:creator></dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-60719</guid>
		<description>Great write up and thanks for the heads up on the map of fools gold.

I also agree with Trek, as you had to cover the extra 4 miles I wouldn&#039;t be to hard on yourself :D.

As for the guy who is the 100 miles in just over 7 hours, maybe something to aspire too? :)</description>
		<content:encoded><![CDATA[<p>Great write up and thanks for the heads up on the map of fools gold.</p>
<p>I also agree with Trek, as you had to cover the extra 4 miles I wouldn&#8217;t be to hard on yourself <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>As for the guy who is the 100 miles in just over 7 hours, maybe something to aspire too? <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikecowboy</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-60313</link>
		<dc:creator>bikecowboy</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-60313</guid>
		<description>Great write up! It&#039;s so funny all of the stuff you described is exactly what I experienced. Apparently I was right behind you..I made the first SAG in two hrs and then the 2nd in 2:45 and was thinking 6 hrs might be attainable. I guess I saw some of your stuff on the trail because I passed over three tubes on the way down from that crazy climb between SAG 2&amp;3! It took me nearly 2 hrs to get back to SAG 3 then with 14 miles left I thought for sure I would make it out by 2:30 which would have made my time about 6:40. My legs felt very good the whole race but I guess with the rain making the trail really slippery and all the short climbs left it just took longer to get out. I really hated coming back up that paved part at the end especially the very last climb on the Monteluce property but it was a great race anyway. I finished at 7:24. I&#039;m pretty happy with that at 55 yrs young. I was wondering about the distance too...my computer said 53.36.</description>
		<content:encoded><![CDATA[<p>Great write up! It&#8217;s so funny all of the stuff you described is exactly what I experienced. Apparently I was right behind you..I made the first SAG in two hrs and then the 2nd in 2:45 and was thinking 6 hrs might be attainable. I guess I saw some of your stuff on the trail because I passed over three tubes on the way down from that crazy climb between SAG 2&amp;3! It took me nearly 2 hrs to get back to SAG 3 then with 14 miles left I thought for sure I would make it out by 2:30 which would have made my time about 6:40. My legs felt very good the whole race but I guess with the rain making the trail really slippery and all the short climbs left it just took longer to get out. I really hated coming back up that paved part at the end especially the very last climb on the Monteluce property but it was a great race anyway. I finished at 7:24. I&#8217;m pretty happy with that at 55 yrs young. I was wondering about the distance too&#8230;my computer said 53.36.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldenGoose</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-58956</link>
		<dc:creator>GoldenGoose</dc:creator>
		<pubDate>Sat, 27 Aug 2011 11:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-58956</guid>
		<description>David Muse has the route up on his trails.firstworks site if you want to look at it.</description>
		<content:encoded><![CDATA[<p>David Muse has the route up on his trails.firstworks site if you want to look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianW</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-58815</link>
		<dc:creator>brianW</dc:creator>
		<pubDate>Sat, 27 Aug 2011 10:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-58815</guid>
		<description>dgaddis, do you have a map of Fool&#039;s Gold?  I have heard it is a figure 8 with one of the SAG stops that you stop twice at.</description>
		<content:encoded><![CDATA[<p>dgaddis, do you have a map of Fool&#8217;s Gold?  I have heard it is a figure 8 with one of the SAG stops that you stop twice at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared13</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-58525</link>
		<dc:creator>Jared13</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-58525</guid>
		<description>Great write up, dgaddis.

That sucks about losing the tools, but now you get to shop for new ones ;)</description>
		<content:encoded><![CDATA[<p>Great write up, dgaddis.</p>
<p>That sucks about losing the tools, but now you get to shop for new ones <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtbgreg1</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-58329</link>
		<dc:creator>mtbgreg1</dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-58329</guid>
		<description>What&#039;s crazy to me is that the top 100 miler rider finished in much less than twice the time than of the top 50 miler. IE for TWICE the distance he pulled a faster average speed. That&#039;s insane!

Great write up too!!</description>
		<content:encoded><![CDATA[<p>What&#8217;s crazy to me is that the top 100 miler rider finished in much less than twice the time than of the top 50 miler. IE for TWICE the distance he pulled a faster average speed. That&#8217;s insane!</p>
<p>Great write up too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/mtb-events/fools-gold-50-mtb-race-report/comment-page-1/#comment-58137</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=15062#comment-58137</guid>
		<description>Great report. I say you met your goal - it&#039;s not really fair to call a 54-mile race a 50-miler. I&#039;m sure if you had been on the same course as last year you would have made it no problem.

Love the race day pic but don&#039;t they sell baggy MTB shorts in Augusta? :) Clearly speed trumps fashion on race day, though that singletracks jersey is hot!</description>
		<content:encoded><![CDATA[<p>Great report. I say you met your goal &#8211; it&#8217;s not really fair to call a 54-mile race a 50-miler. I&#8217;m sure if you had been on the same course as last year you would have made it no problem.</p>
<p>Love the race day pic but don&#8217;t they sell baggy MTB shorts in Augusta? <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Clearly speed trumps fashion on race day, though that singletracks jersey is hot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
