<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel Recorder X from QStarz</title>
	<atom:link href="http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/</link>
	<description>Mountain bike news, trails, travels, and dirt.</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jaredmcvay</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-129510</link>
		<dc:creator>jaredmcvay</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-129510</guid>
		<description>That is pretty sweet, and seemingly painless.  I think I need one.</description>
		<content:encoded><![CDATA[<p>That is pretty sweet, and seemingly painless.  I think I need one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-6361</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-6361</guid>
		<description>I can&#039;t comment on long term durability but I&#039;ll say since this thing is so simple it will probably last a while. In terms of tech support I wouldn&#039;t get your hopes up on QStarz or any other GPS manufacturer :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t comment on long term durability but I&#8217;ll say since this thing is so simple it will probably last a while. In terms of tech support I wouldn&#8217;t get your hopes up on QStarz or any other GPS manufacturer <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddslacker</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-6358</link>
		<dc:creator>maddslacker</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-6358</guid>
		<description>There&#039;s freeware for geotagging, so that&#039;s no big deal.

Anyway, can you report on the durability of this unit? I&#039;m in the market for another logger as my Royeltek has crapped out and their tech support is no help :(</description>
		<content:encoded><![CDATA[<p>There&#8217;s freeware for geotagging, so that&#8217;s no big deal.</p>
<p>Anyway, can you report on the durability of this unit? I&#8217;m in the market for another logger as my Royeltek has crapped out and their tech support is no help <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4730</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4730</guid>
		<description>My contact at QStarz tells me the &quot;Sports Recorder&quot; units come with the sports/training software but I&#039;m guessing that software doesn&#039;t allow you to geo-tag photos like the &quot;Travel Recorder&quot; software does. One of their Sports GPS units looks small enough to put on a keychain:

http://www.qstarz.com/Products/GPS%20Products/BT-Q1300S-F.htm</description>
		<content:encoded><![CDATA[<p>My contact at QStarz tells me the &#8220;Sports Recorder&#8221; units come with the sports/training software but I&#8217;m guessing that software doesn&#8217;t allow you to geo-tag photos like the &#8220;Travel Recorder&#8221; software does. One of their Sports GPS units looks small enough to put on a keychain:</p>
<p><a href="http://www.qstarz.com/Products/GPS%20Products/BT-Q1300S-F.htm" rel="nofollow">http://www.qstarz.com/Products/GPS%20Products/BT-Q1300S-F.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK_Dan</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4728</link>
		<dc:creator>AK_Dan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4728</guid>
		<description>Dam.
and I just spent how much on a GPS and software? Oh well.</description>
		<content:encoded><![CDATA[<p>Dam.<br />
and I just spent how much on a GPS and software? Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddslacker</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4720</link>
		<dc:creator>maddslacker</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4720</guid>
		<description>My GPS acts as a simple logger like this one, but I have an app loaded on my Palm Treo where I can connect to the GPS via bluetooth, grab my coordinates, and enter a note to go with it, then do other stuff with it later, for example match it up with a photo or make a google maps point of interest.</description>
		<content:encoded><![CDATA[<p>My GPS acts as a simple logger like this one, but I have an app loaded on my Palm Treo where I can connect to the GPS via bluetooth, grab my coordinates, and enter a note to go with it, then do other stuff with it later, for example match it up with a photo or make a google maps point of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4719</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4719</guid>
		<description>No, it just records GPS data. Might be an iPhone app out there that does what you&#039;re talking about... 

Now if you had a voice recorder that added digital timestamps (like a camera does) to voice files, then you would be in business. You&#039;d still need both devices and you&#039;d also need software to match GPS data and voice data but it seems totally possible.</description>
		<content:encoded><![CDATA[<p>No, it just records GPS data. Might be an iPhone app out there that does what you&#8217;re talking about&#8230; </p>
<p>Now if you had a voice recorder that added digital timestamps (like a camera does) to voice files, then you would be in business. You&#8217;d still need both devices and you&#8217;d also need software to match GPS data and voice data but it seems totally possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seenvic</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4718</link>
		<dc:creator>seenvic</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4718</guid>
		<description>I&#039;ve always wanted a micro-recorder to be built into my GPS unit.  

For example, if I&#039;m riding a trail to prepare for upcoming work.  I could hit the &quot;mark&quot; button, then hit the record button and give a brief description of what needs to be done there.  Go home and download it all and print it.  

Does thing do that?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wanted a micro-recorder to be built into my GPS unit.  </p>
<p>For example, if I&#8217;m riding a trail to prepare for upcoming work.  I could hit the &#8220;mark&#8221; button, then hit the record button and give a brief description of what needs to be done there.  Go home and download it all and print it.  </p>
<p>Does thing do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trek7k</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4715</link>
		<dc:creator>trek7k</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4715</guid>
		<description>Nice, I hadn&#039;t seen that. Looks like it has a lot of the same functions but also includes a calendar view and better graphs / stats.</description>
		<content:encoded><![CDATA[<p>Nice, I hadn&#8217;t seen that. Looks like it has a lot of the same functions but also includes a calendar view and better graphs / stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddslacker</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4714</link>
		<dc:creator>maddslacker</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4714</guid>
		<description>Also, did you notice the sports/training software add-on at the Qstarz web site?
http://www.qstarz.com/Products/Software%20Products/QSports-F.htm</description>
		<content:encoded><![CDATA[<p>Also, did you notice the sports/training software add-on at the Qstarz web site?<br />
<a href="http://www.qstarz.com/Products/Software%20Products/QSports-F.htm" rel="nofollow">http://www.qstarz.com/Products/Software%20Products/QSports-F.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddslacker</title>
		<link>http://www.singletracks.com/blog/gps/travel-recorder-x-from-qstarz/comment-page-1/#comment-4711</link>
		<dc:creator>maddslacker</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=3217#comment-4711</guid>
		<description>ON the hardware side I enjoy similar (basic) functionality with my cheapo Royaltek, but it looks like this one comes with WAY better software.

I&#039;m going to check it out!

(Don&#039;t tell my wife, she&#039;s still mad about the Ergon grips I just bought ) :)</description>
		<content:encoded><![CDATA[<p>ON the hardware side I enjoy similar (basic) functionality with my cheapo Royaltek, but it looks like this one comes with WAY better software.</p>
<p>I&#8217;m going to check it out!</p>
<p>(Don&#8217;t tell my wife, she&#8217;s still mad about the Ergon grips I just bought ) <img src='http://www.singletracks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

