<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DeLorme Earthmate PN-40 GPS Review</title>
	<atom:link href="http://www.singletracks.com/blog/gps/delorme-earthmate-pn-40-gps-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singletracks.com/blog/gps/delorme-earthmate-pn-40-gps-review/</link>
	<description>Mountain bike news, trails, travels, and dirt.</description>
	<pubDate>Sun, 21 Mar 2010 19:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DeLorme Earthmate PN-40 GPS Review: Part II &#124; Mountain Bike Blog &#124;&#124; SINGLETRACKS.COM</title>
		<link>http://www.singletracks.com/blog/gps/delorme-earthmate-pn-40-gps-review/comment-page-1/#comment-3298</link>
		<dc:creator>DeLorme Earthmate PN-40 GPS Review: Part II &#124; Mountain Bike Blog &#124;&#124; SINGLETRACKS.COM</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=1991#comment-3298</guid>
		<description>[...] is part II of a two-part review of the DeLorme Earthmate PN-40 GPS. In the first review I talked about the software included with the PN-40 - both the desktop and GPS unit software - and [...]</description>
		<content:encoded><![CDATA[<p>[...] is part II of a two-part review of the DeLorme Earthmate PN-40 GPS. In the first review I talked about the software included with the PN-40 - both the desktop and GPS unit software - and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suvacrew</title>
		<link>http://www.singletracks.com/blog/gps/delorme-earthmate-pn-40-gps-review/comment-page-1/#comment-3261</link>
		<dc:creator>Suvacrew</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.singletracks.com/blog/?p=1991#comment-3261</guid>
		<description>The Garmin Foreunner 305 which I use for Xterra and Tri traing in land and water..will allow 12600 points in 3.5 hours max and then will rewrite over FIFO data.  Certainly lacks the screen etc of the Delorme....but uploading to www.motionbased.com will provide all of the functionality of data correction especially if your dealing with altitude from a baro-based unit, plus the google maps, sat, hybrid etc....
The Forerunner 305 fits on your wrist in Buck Rogers fashion.
Thanks for the review..cheers</description>
		<content:encoded><![CDATA[<p>The Garmin Foreunner 305 which I use for Xterra and Tri traing in land and water..will allow 12600 points in 3.5 hours max and then will rewrite over FIFO data.  Certainly lacks the screen etc of the Delorme&#8230;.but uploading to <a href="http://www.motionbased.com" rel="nofollow">http://www.motionbased.com</a> will provide all of the functionality of data correction especially if your dealing with altitude from a baro-based unit, plus the google maps, sat, hybrid etc&#8230;.<br />
The Forerunner 305 fits on your wrist in Buck Rogers fashion.<br />
Thanks for the review..cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
